<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avacta Analytical</title>
	<atom:link href="http://www.avactaanalytical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avactaanalytical.com</link>
	<description>Biophysical characterization of proteins and antibodies</description>
	<lastBuildDate>Mon, 20 May 2013 14:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avacta systems dramatically save time on formulation studies in Korea</title>
		<link>http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea</link>
		<comments>http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea#comments</comments>
		<pubDate>Tue, 14 May 2013 09:55:21 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2447</guid>
		<description><![CDATA[<p>Scientists at the specialised biotech company PharmAbcine are completing formulation and stability studies in a fraction of the time thanks to an Optim 1000 microvolume protein analysis and characterisation instrument from Avacta Analytical. “High throughput is very important in the development of drug formulations, especially for a small company like PharmAbcine. With the Optim 1000 <a class="more-link" href="http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea">Avacta systems dramatically save time on formulation studies in Korea</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Scientists at the specialised biotech company PharmAbcine are completing formulation and stability studies in a fraction of the time thanks to an <a title="Optim 2 – Protein Stability Analysis" href="http://www.avactaanalytical.com/optim-2">Optim 1000 microvolume protein analysis and characterisation instrument </a>from Avacta Analytical. “High throughput is very important in the development of drug formulations, especially for a small company like PharmAbcine. With the Optim 1000 we can simultaneously check conformational change and the aggregation status of our molecule. We now use it routinely for looking at formulation and stability, and for developing purification processes taking many different combinations of factors – pH, buffers, adjuvants – into account. &#8221;</p>
<p>Read full press release <a href="http://www.avactaanalytical.com/wp-content/uploads/PharmAbcine_0705213_final.pdf">here.</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea">Avacta systems dramatically save time on formulation studies in Korea</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/news/avacta-systems-dramatically-save-time-formulation-studies-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th November 2013, On-line and At-line Analytical Technologies in the Industrial Biotechnology Sector, London, UK</title>
		<link>http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk</link>
		<comments>http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk#comments</comments>
		<pubDate>Fri, 03 May 2013 12:43:19 +0000</pubDate>
		<dc:creator>james.k</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2437</guid>
		<description><![CDATA[<p>Avacta Analytical will be at the SCI SSTG 1 day meeting on On-line and At-line Analytical Technologies in the Industrial Biotechnology Sector, 14th November 2013. In the fields of Industrial Biotechnology ranging from Pharmaceuticals, Biotechnology, Food and Beverage, Agrochemicals etc. there is an ever expanding requirement for analysis of product and contaminants. Further information with <a class="more-link" href="http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk">14th November 2013, On-line and At-line Analytical Technologies in the Industrial Biotechnology Sector, London, UK</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Avacta Analytical will be at the SCI SSTG 1 day meeting on On-line and At-line Analytical Technologies in the Industrial Biotechnology Sector, 14th November 2013.</p>
<p>In the fields of Industrial Biotechnology ranging from Pharmaceuticals, Biotechnology, Food and Beverage, Agrochemicals etc. there is an ever expanding requirement for analysis of product and contaminants.</p>
<p>Further information with an agenda and registration information can be found <a href="https://www.soci.org/General-Pages/Display-Event.aspx?EventCode=SST398 ">here</a></p>
<p>The post <a href="http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk">14th November 2013, On-line and At-line Analytical Technologies in the Industrial Biotechnology Sector, London, UK</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/events/14th-november-2013-on-line-at-line-analytical-technologies-industrial-biotechnology-sector-london-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th-5th June 2013, Inaugural Biopharmaceutical Analytical Symposium, Manchester, UK</title>
		<link>http://www.avactaanalytical.com/events/4th-5th-june-2013-inaugural-biopharmaceutical-analytical-symposium-manchester-uk</link>
		<comments>http://www.avactaanalytical.com/events/4th-5th-june-2013-inaugural-biopharmaceutical-analytical-symposium-manchester-uk#comments</comments>
		<pubDate>Fri, 03 May 2013 12:39:33 +0000</pubDate>
		<dc:creator>james.k</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2435</guid>
		<description><![CDATA[<p>Avacta Analytical will be present at the HealthTech and Medicines KTN (Health KTN) Inaugural Biopharmaceutical Analytical Symposium which is taking place in Manchester on Tuesday 4th and Wednesday 5th June 2013. Further information can be found here.</p><p>The post <a href="http://www.avactaanalytical.com/events/4th-5th-june-2013-inaugural-biopharmaceutical-analytical-symposium-manchester-uk">4th-5th June 2013, Inaugural Biopharmaceutical Analytical Symposium, Manchester, UK</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Avacta Analytical will be present at the HealthTech and Medicines KTN (Health KTN) Inaugural Biopharmaceutical Analytical Symposium which is taking place in Manchester on Tuesday 4th and Wednesday 5th June 2013.</p>
<p>Further information can be found <a title="here" href="https://connect.innovateuk.org/web/inaugural-biopharmaceutical-analytics-symposium" target="_blank">here</a>.</p>
<p>The post <a href="http://www.avactaanalytical.com/events/4th-5th-june-2013-inaugural-biopharmaceutical-analytical-symposium-manchester-uk">4th-5th June 2013, Inaugural Biopharmaceutical Analytical Symposium, Manchester, UK</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/events/4th-5th-june-2013-inaugural-biopharmaceutical-analytical-symposium-manchester-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthon chooses Avacta’s Optim 1000 for high throughput formulation studies</title>
		<link>http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies</link>
		<comments>http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:56:16 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2333</guid>
		<description><![CDATA[<p>Pharmaceutical developers at Synthon, a global specialist in the development and manufacture of generic medicines, have chosen an Optim 1000 high throughput, micro-volume protein analysis system from Avacta for preliminary formulation studies. Guy de Roo, Lead Scientist at Synthon, explained: “The Optim 1000 is now used for all formulation projects as an initial screening instrument <a class="more-link" href="http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies">Synthon chooses Avacta’s Optim 1000 for high throughput formulation studies</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical developers at Synthon, a global specialist in the development and manufacture of generic medicines, have chosen an Optim 1000 high throughput, micro-volume protein analysis system from Avacta for preliminary formulation studies. Guy de Roo, Lead Scientist at Synthon, explained: “The Optim 1000 is now used for all formulation projects as an initial screening instrument and we regularly perform around 50 formulations for a given project, where we used to be restricted to 10 or 15. The melting point data from the Optim system has shown a good correlation with long term stability, and this is very valuable to us. The support we have had from Avacta has been excellent; they are very open and flexible and our work has really progressed.”</p>
<p>Read the full release <a href="http://www.avactaanalytical.com/wp-content/uploads/Synthon_030413_final.pdf" target="blank">here</a> and download the full case study <a href="http://www.avactaanalytical.com/wp-content/uploads/Synthon-case-study_final.pdf" target="blank">here.</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies">Synthon chooses Avacta’s Optim 1000 for high throughput formulation studies</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/news/synthon-chooses-avacta%e2%80%99s-optim-1000-high-throughput-formulation-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avacta&#8217;s Optim 1000 helps de-risk preformulation studies</title>
		<link>http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies</link>
		<comments>http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:19:14 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2326</guid>
		<description><![CDATA[<p>Avacta Analytical has recently undertaken preformulation studies for a new targeted secretion inhibitor (TSI) for Syntaxin Ltd, using its expertise in protein analysis and the groundbreaking Optim 1000 instrument to provide a high quality, bespoke biophysical characterisation service. Dr Andy Hooker, Head of CMC and Quality Management at Syntaxin, explained: “The Optim 1000 uses small amounts of material, <a class="more-link" href="http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies">Avacta&#8217;s Optim 1000 helps de-risk preformulation studies</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Avacta Analytical has recently undertaken preformulation studies for a new targeted secretion inhibitor (TSI) for Syntaxin Ltd, using its expertise in protein analysis and the groundbreaking Optim 1000 instrument to provide a high quality, bespoke biophysical characterisation service. Dr Andy Hooker, Head of CMC and Quality Management at Syntaxin, explained: “The Optim 1000 uses small amounts of material, significantly reducing the volume of material required and enabling large amounts of data to be acquired in a short period of time&#8230;This allowed more formulations to be studied – and unsuitable formulations to be discarded – early on in the development process, de-risking the programme.&#8221; Read press release <a href="http://www.avactaanalytical.com/wp-content/uploads/Syntaxin_260313_final.pdf" target="blank">here</a> and download full article <a href="http://www.avactaanalytical.com/wp-content/uploads/BPI-Syntaxin-Preformulation-article-for-distribution-Feb-20131.pdf" target="blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies">Avacta&#8217;s Optim 1000 helps de-risk preformulation studies</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/news/avactas-optim-1000-helps-de-risk-preformulation-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avacta staff raising money for Unicef and RSPCA</title>
		<link>http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca</link>
		<comments>http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:28:53 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2306</guid>
		<description><![CDATA[<p>For the 3rd year running, Avacta staff (past and current) have entered the Great Knaresborough Bed Race. This is an annual community event run entirely by volunteers made world famous by its riot of colour and pageantry, the courage and endurance of its teams, and the glorious eccentricity of its entrants. The 2013 event will <a class="more-link" href="http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca">Avacta staff raising money for Unicef and RSPCA</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>For the 3rd year running, Avacta staff (past and current) have entered the <a href="http://www.knaresborough.co.uk/bedrace/">Great Knaresborough Bed Race</a>. This is an annual community event run entirely by volunteers made world famous<a href="http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca/attachment/bedraceposter" rel="attachment wp-att-2307"><img class="alignright size-medium wp-image-2307" title="Boadicea and her army " src="http://www.avactaanalytical.com/wp-content/uploads/bedraceposter-300x195.jpg" alt="" width="300" height="195" /></a> by its riot of colour and pageantry, the courage and endurance of its teams, and the glorious eccentricity of its entrants. The 2013 event will be staged on Saturday 8th June 2013, and the theme for the day is &#8216;Myths and Legends&#8217;.</p>
<p>The team will this year be supporting two charities, UNICEF and RSPCA and Avacta would welcome any donations for their efforts. You can donate through our just-giving pages at <a href="http://www.justgiving.com/avacta-rspca">https://www.justgiving.com/avacta-rspca </a>and <a href="http://www.justgiving.com/avacta-unicef">https://www.justgiving.com/avacta-unicef</a>.</p>
<p><em>Right: the Avacta team as Boadicea and her army of celtic warriors, for the Knaresborough bed race 2011.</em></p>
<p>The post <a href="http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca">Avacta staff raising money for Unicef and RSPCA</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/news/avacta-staff-raising-money-unicef-rspca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster characterisation of enzymes with Avacta&#8217;s Optim 1000</title>
		<link>http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000</link>
		<comments>http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:18:16 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=2265</guid>
		<description><![CDATA[<p>18th March 2013 &#8211; The DSM Biotechnology Centre, based in Delft, Netherlands, is taking advantage of Avacta Analytical’s Optim® 1000 micro-volume protein analysis instrument to characterise enzymes for use in the food industry. Mark Stor, an associate scientist in the applied biochemistry department, explained: “Enzymes are sold on an activity basis, and that requires biochemical <a class="more-link" href="http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000">Faster characterisation of enzymes with Avacta&#8217;s Optim 1000</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>18th March 2013 &#8211; The DSM Biotechnology Centre, based in Delft, Netherlands, is taking advantage of Avacta Analytical’s Optim® 1000 micro-volume protein analysis instrument to characterise enzymes for use in the food industry. Mark Stor, an associate scientist in the applied biochemistry department, explained: “Enzymes are sold on an activity basis, and that requires biochemical characterisation to establish what the enzyme looks like and how it behaves. We need to know the limitations of each enzyme to determine which applications it is most suitable for.” Read press release <a href="http://www.avactaanalytical.com/wp-content/uploads/DSM_190213_final.pdf" target="blank">here</a> and download full case study <a href="http://www.avactaanalytical.com/wp-content/uploads/DSM-Food-enzyme-case-study.pdf" target="blank">here</a>.</p>
<p>The post <a href="http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000">Faster characterisation of enzymes with Avacta&#8217;s Optim 1000</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/news/faster-characterisation-enzymes-avactas-optim-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preformulation Development of a Recombinant Targeted Secretion Inhibitor</title>
		<link>http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor</link>
		<comments>http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:37:59 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=1816</guid>
		<description><![CDATA[<p>Simultaneous Fluorescence and Light-Scattering Measurement This article, published in the February edition of BioProcess International, reports on a preformulation study on recombinant targeted secretion inhibitor (TSI) carried out between Syntaxin and Avacta Analytical. In the protein, the binding domain of botulinum toxin is replaced to broaden the toxin&#8217;s therapeutic potential and allow drug development to <a class="more-link" href="http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor">Preformulation Development of a Recombinant Targeted Secretion Inhibitor</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Simultaneous Fluorescence and Light-Scattering Measurement</strong></em></p>
<p>This article, published in the February edition of BioProcess International, reports on a preformulation study on recombinant targeted secretion inhibitor (TSI) carried out between Syntaxin and Avacta Analytical.</p>
<p>In the protein, the binding domain of botulinum toxin is replaced to broaden the toxin&#8217;s therapeutic potential and allow drug development to be targeted towards a specific disease. In this study, Syntaxin took advantage of the high-throughput, microvolume protein analysis of Avacta&#8217;s Optim 1000 fluorescence and light-scattering instrument. It significantly reduced the volume of material required for testing and enabled large amounts of data to be acquired in a relatively short period of time.</p>
<p>To download the full article click <a href="http://www.avactaanalytical.com/wp-content/uploads/BPI-Syntaxin-Preformulation-article-for-distribution-Feb-2013.pdf" target="blank">here</a></p>
<p>The post <a href="http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor">Preformulation Development of a Recombinant Targeted Secretion Inhibitor</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/publications/preformulation-development-recombinant-targeted-secretion-inhibitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Understanding Protein Stability and Aggregation: Confirmations, Challenges and Cutting-edge Tools</title>
		<link>http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools</link>
		<comments>http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:49:12 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[Videos & Podcasts]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=1786</guid>
		<description><![CDATA[<p>Therapeutic protein conformation and aggregation state are affected by bioprocessing conditions, formulation and storage. Maintaining the higher order structure of a protein and preventing aggregation is vital to the efficacy and safety of a biopharmaceutical. The biophysical toolbox covering myriad technologies, some old and others cutting-edge, is widely used to study the conformational and aggregation stability <a class="more-link" href="http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools">Read More...</a></p><p>The post <a href="http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools">Webinar &#8211; Understanding Protein Stability and Aggregation: Confirmations, Challenges and Cutting-edge Tools</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Therapeutic protein conformation and aggregation state are affected by bioprocessing conditions, formulation and storage. Maintaining the higher order structure of a protein and preventing aggregation is vital to the efficacy and safety of a biopharmaceutical. The biophysical toolbox covering myriad technologies, some old and others cutting-edge, is widely used to study the conformational and aggregation stability of proteins, as orthogonal techniques are required to fully understand a protein’s behaviour in response to the stresses it encounters.</p>
<p>Click this link to register for this FREE on-demand webinar: <a href="https://event.webcasts.com/starthere.jsp?ei=1009581" target="blank&quot;">https://event.webcasts.com/starthere.jsp?ei=1009581</a></p>
<p>The post <a href="http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools">Webinar &#8211; Understanding Protein Stability and Aggregation: Confirmations, Challenges and Cutting-edge Tools</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/videos-podcasts/webinar-understanding-protein-stability-aggregation-confirmations-challenges-cutting-edge-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration video &#8211; loading the Optim 2</title>
		<link>http://www.avactaanalytical.com/videos-podcasts/demonstration-video-loading-optim-2</link>
		<comments>http://www.avactaanalytical.com/videos-podcasts/demonstration-video-loading-optim-2#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:35:50 +0000</pubDate>
		<dc:creator>alastair.s</dc:creator>
				<category><![CDATA[Videos & Podcasts]]></category>

		<guid isPermaLink="false">http://www.avactaanalytical.com/?p=1773</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.avactaanalytical.com/videos-podcasts/demonstration-video-loading-optim-2">Demonstration video &#8211; loading the Optim 2</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/vGMQSL8w22A?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.avactaanalytical.com/videos-podcasts/demonstration-video-loading-optim-2">Demonstration video &#8211; loading the Optim 2</a> appeared first on <a href="http://www.avactaanalytical.com">Avacta Analytical</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.avactaanalytical.com/videos-podcasts/demonstration-video-loading-optim-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
